This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 26 Nov 2026.
*Does not apply for New Year period
|
| Period |
* IDR / night | Min nights |
Inclusions |
| 26 Oct to 12 Dec | 19,507,639 | 2 |
|
| 13 Dec to 25 Dec | 28,946,818 | 5 |
|
| 26 Dec to 05 Jan 2027 | 36,078,643 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 19,507,639 | 2 |
|
| 01 Feb to 08 Feb | 19,507,639 | 2 |
|
| 09 Feb to 04 Mar | 19,507,639 | 2 |
|
| 05 Mar to 09 Mar | 28,946,818 | 5 |
|
| 10 Mar to 11 Mar | 19,507,639 | 2 |
|
| 12 Mar to 15 Mar | 28,946,818 | 5 |
|
| 16 Mar to 25 Mar | 19,507,639 | 2 |
|
| 26 Mar to 30 Mar | 28,946,818 | 5 |
|
| 31 Mar to 30 Apr | 19,507,639 | 2 |
|
| 01 May to 14 May | 19,507,639 | 2 |
|
| 15 May to 24 May | 19,507,639 | 2 |
|
| 25 May to 04 Jul | 19,507,639 | 2 |
|
| 05 Jul to 31 Aug | 28,946,818 | 5 |
|
| 01 Sep to 30 Sep | 19,507,639 | 2 |
|
| 01 Oct to 25 Oct | 19,507,639 | 2 |
|
| 26 Oct to 11 Dec | 19,507,639 | 2 |
|
| 12 Dec to 25 Dec | 28,946,818 | 5 |
|
| 26 Dec to 05 Jan 2028 | 36,078,643 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 19,507,639 | 2 |
|
| 21 Jan to 28 Jan | 28,946,818 | 5 |
|
| 29 Jan to 23 Feb | 19,507,639 | 2 |
|
| 24 Feb to 25 Feb | 28,946,818 | 5 |
|
| 26 Feb to 28 Feb | 19,507,639 | 2 |
|
| 29 Feb to 05 Mar | 28,946,818 | 5 |
|
| 06 Mar to 12 Apr | 19,507,639 | 2 |
|
| 13 Apr to 19 Apr | 28,946,818 | 5 |
|
| 20 Apr to 03 May | 19,507,639 | 2 |
|
| 04 May to 10 May | 19,507,639 | 2 |
|
| 11 May to 30 Jun | 19,507,639 | 2 |
|
| 01 Jul to 31 Aug | 28,946,818 | 5 |
|
| * All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 26 Nov 2026.
*Does not apply for New Year period
|
| Period |
* IDR / night | Min nights |
Inclusions |
| 26 Oct to 12 Dec | 21,814,994 | 2 |
|
| 13 Dec to 25 Dec | 30,415,135 | 5 |
|
| 26 Dec to 05 Jan 2027 | 36,288,403 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 21,814,994 | 2 |
|
| 01 Feb to 08 Feb | 21,814,994 | 2 |
|
| 09 Feb to 04 Mar | 21,814,994 | 2 |
|
| 05 Mar to 09 Mar | 30,415,135 | 5 |
|
| 10 Mar to 11 Mar | 21,814,994 | 2 |
|
| 12 Mar to 15 Mar | 30,415,135 | 5 |
|
| 16 Mar to 25 Mar | 21,814,994 | 2 |
|
| 26 Mar to 30 Mar | 30,415,135 | 5 |
|
| 31 Mar to 30 Apr | 21,814,994 | 2 |
|
| 01 May to 14 May | 21,814,994 | 2 |
|
| 15 May to 24 May | 21,814,994 | 2 |
|
| 25 May to 04 Jul | 21,814,994 | 2 |
|
| 05 Jul to 31 Aug | 30,415,135 | 5 |
|
| 01 Sep to 30 Sep | 21,814,994 | 2 |
|
| 01 Oct to 25 Oct | 21,814,994 | 2 |
|
| 26 Oct to 11 Dec | 21,814,994 | 2 |
|
| 12 Dec to 25 Dec | 30,415,135 | 5 |
|
| 26 Dec to 05 Jan 2028 | 36,288,403 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 21,814,994 | 2 |
|
| 21 Jan to 28 Jan | 30,415,135 | 5 |
|
| 29 Jan to 23 Feb | 21,814,994 | 2 |
|
| 24 Feb to 25 Feb | 30,415,135 | 5 |
|
| 26 Feb to 28 Feb | 21,814,994 | 2 |
|
| 29 Feb to 05 Mar | 30,415,135 | 5 |
|
| 06 Mar to 12 Apr | 21,814,994 | 2 |
|
| 13 Apr to 19 Apr | 30,415,135 | 5 |
|
| 20 Apr to 03 May | 21,814,994 | 2 |
|
| 04 May to 10 May | 21,814,994 | 2 |
|
| 11 May to 30 Jun | 21,814,994 | 2 |
|
| 01 Jul to 31 Aug | 30,415,135 | 5 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 26 Oct to 12 Dec | 17,829,562 | 2 |
|
| 13 Dec to 25 Dec | 30,415,135 | 5 |
|
| 26 Dec to 05 Jan 2027 | 36,288,403 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 17,829,562 | 2 |
|
| 01 Feb to 08 Feb | 17,829,562 | 2 |
|
| 09 Feb to 04 Mar | 17,829,562 | 2 |
|
| 05 Mar to 09 Mar | 30,415,135 | 5 |
|
| 10 Mar to 11 Mar | 17,829,562 | 2 |
|
| 12 Mar to 15 Mar | 30,415,135 | 5 |
|
| 16 Mar to 25 Mar | 17,829,562 | 2 |
|
| 26 Mar to 30 Mar | 30,415,135 | 5 |
|
| 31 Mar to 30 Apr | 17,829,562 | 2 |
|
| 01 May to 14 May | 17,829,562 | 2 |
|
| 15 May to 24 May | 17,829,562 | 2 |
|
| 25 May to 04 Jul | 17,829,562 | 2 |
|
| 05 Jul to 31 Aug | 30,415,135 | 5 |
|
| 01 Sep to 30 Sep | 17,829,562 | 2 |
|
| 01 Oct to 25 Oct | 17,829,562 | 2 |
|
| 26 Oct to 11 Dec | 17,829,562 | 2 |
|
| 12 Dec to 25 Dec | 30,415,135 | 5 |
|
| 26 Dec to 05 Jan 2028 | 36,288,403 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 17,829,562 | 2 |
|
| 21 Jan to 28 Jan | 30,415,135 | 5 |
|
| 29 Jan to 23 Feb | 17,829,562 | 2 |
|
| 24 Feb to 25 Feb | 30,415,135 | 5 |
|
| 26 Feb to 28 Feb | 17,829,562 | 2 |
|
| 29 Feb to 05 Mar | 30,415,135 | 5 |
|
| 06 Mar to 12 Apr | 17,829,562 | 2 |
|
| 13 Apr to 19 Apr | 30,415,135 | 5 |
|
| 20 Apr to 03 May | 17,829,562 | 2 |
|
| 04 May to 10 May | 17,829,562 | 2 |
|
| 11 May to 30 Jun | 17,829,562 | 2 |
|
| 01 Jul to 31 Aug | 30,415,135 | 5 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 26 Oct to 12 Dec | 14,053,890 | 2 |
|
| 13 Dec to 25 Dec | 30,415,135 | 5 |
|
| 26 Dec to 05 Jan 2027 | 36,288,403 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 14,053,890 | 2 |
|
| 01 Feb to 08 Feb | 14,053,890 | 2 |
|
| 09 Feb to 04 Mar | 14,053,890 | 2 |
|
| 05 Mar to 09 Mar | 30,415,135 | 5 |
|
| 10 Mar to 11 Mar | 14,053,890 | 2 |
|
| 12 Mar to 15 Mar | 30,415,135 | 5 |
|
| 16 Mar to 25 Mar | 14,053,890 | 2 |
|
| 26 Mar to 30 Mar | 30,415,135 | 5 |
|
| 31 Mar to 30 Apr | 14,053,890 | 2 |
|
| 01 May to 14 May | 14,053,890 | 2 |
|
| 15 May to 24 May | 14,053,890 | 2 |
|
| 25 May to 04 Jul | 14,053,890 | 2 |
|
| 05 Jul to 31 Aug | 30,415,135 | 5 |
|
| 01 Sep to 30 Sep | 14,053,890 | 2 |
|
| 01 Oct to 25 Oct | 14,053,890 | 2 |
|
| 26 Oct to 11 Dec | 14,053,890 | 2 |
|
| 12 Dec to 25 Dec | 30,415,135 | 5 |
|
| 26 Dec to 05 Jan 2028 | 36,288,403 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 14,053,890 | 2 |
|
| 21 Jan to 28 Jan | 30,415,135 | 5 |
|
| 29 Jan to 23 Feb | 14,053,890 | 2 |
|
| 24 Feb to 25 Feb | 30,415,135 | 5 |
|
| 26 Feb to 28 Feb | 14,053,890 | 2 |
|
| 29 Feb to 05 Mar | 30,415,135 | 5 |
|
| 06 Mar to 12 Apr | 14,053,890 | 2 |
|
| 13 Apr to 19 Apr | 30,415,135 | 5 |
|
| 20 Apr to 03 May | 14,053,890 | 2 |
|
| 04 May to 10 May | 14,053,890 | 2 |
|
| 11 May to 30 Jun | 14,053,890 | 2 |
|
| 01 Jul to 31 Aug | 30,415,135 | 5 |
|
| * All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 26 Nov 2026.
*Does not apply for New Year period
|
| Period |
* IDR / night | Min nights |
Inclusions |
| 26 Oct to 12 Dec | 37,127,441 | 2 |
|
| 13 Dec to 25 Dec | 53,488,686 | 5 |
|
| 26 Dec to 05 Jan 2027 | 65,235,221 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 37,127,441 | 2 |
|
| 01 Feb to 08 Feb | 37,127,441 | 2 |
|
| 09 Feb to 04 Mar | 37,127,441 | 2 |
|
| 05 Mar to 09 Mar | 53,488,686 | 5 |
|
| 10 Mar to 11 Mar | 37,127,441 | 2 |
|
| 12 Mar to 15 Mar | 53,488,686 | 5 |
|
| 16 Mar to 25 Mar | 37,127,441 | 2 |
|
| 26 Mar to 30 Mar | 53,488,686 | 5 |
|
| 31 Mar to 30 Apr | 37,127,441 | 2 |
|
| 01 May to 14 May | 37,127,441 | 2 |
|
| 15 May to 24 May | 37,127,441 | 2 |
|
| 25 May to 04 Jul | 37,127,441 | 2 |
|
| 05 Jul to 31 Aug | 53,488,686 | 5 |
|
| 01 Sep to 30 Sep | 37,127,441 | 2 |
|
| 01 Oct to 25 Oct | 37,127,441 | 2 |
|
| 26 Oct to 11 Dec | 37,127,441 | 2 |
|
| 12 Dec to 25 Dec | 53,488,686 | 5 |
|
| 26 Dec to 05 Jan 2028 | 65,235,221 | 7 |
|
| * All inclusive rates |
| Period |
* IDR / night | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 37,127,441 | 2 |
|
| 21 Jan to 28 Jan | 53,488,686 | 5 |
|
| 29 Jan to 23 Feb | 37,127,441 | 2 |
|
| 24 Feb to 25 Feb | 53,488,686 | 5 |
|
| 26 Feb to 28 Feb | 37,127,441 | 2 |
|
| 29 Feb to 05 Mar | 53,488,686 | 5 |
|
| 06 Mar to 12 Apr | 37,127,441 | 2 |
|
| 13 Apr to 19 Apr | 53,488,686 | 5 |
|
| 20 Apr to 03 May | 37,127,441 | 2 |
|
| 04 May to 10 May | 37,127,441 | 2 |
|
| 11 May to 30 Jun | 37,127,441 | 2 |
|
| 01 Jul to 31 Aug | 53,488,686 | 5 |
|
| * All inclusive rates |
Read our terms & conditions