Des Indes I - Escape from the hustle and bustle

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 26 Nov 2026.
*Does not apply for New Year period
Period * IDR / nightMin nights Inclusions
26 Oct to 12 Dec 19,507,6392
13 Dec to 25 Dec 28,946,8185
26 Dec to 05 Jan 202736,078,6437
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 31 Jan 19,507,6392
01 Feb to 08 Feb 19,507,6392
09 Feb to 04 Mar 19,507,6392
05 Mar to 09 Mar 28,946,8185
10 Mar to 11 Mar 19,507,6392
12 Mar to 15 Mar 28,946,8185
16 Mar to 25 Mar 19,507,6392
26 Mar to 30 Mar 28,946,8185
31 Mar to 30 Apr 19,507,6392
01 May to 14 May 19,507,6392
15 May to 24 May 19,507,6392
25 May to 04 Jul 19,507,6392
05 Jul to 31 Aug 28,946,8185
01 Sep to 30 Sep 19,507,6392
01 Oct to 25 Oct 19,507,6392
26 Oct to 11 Dec 19,507,6392
12 Dec to 25 Dec 28,946,8185
26 Dec to 05 Jan 202836,078,6437
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 20 Jan 19,507,6392
21 Jan to 28 Jan 28,946,8185
29 Jan to 23 Feb 19,507,6392
24 Feb to 25 Feb 28,946,8185
26 Feb to 28 Feb 19,507,6392
29 Feb to 05 Mar 28,946,8185
06 Mar to 12 Apr 19,507,6392
13 Apr to 19 Apr 28,946,8185
20 Apr to 03 May 19,507,6392
04 May to 10 May 19,507,6392
11 May to 30 Jun 19,507,6392
01 Jul to 31 Aug 28,946,8185
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 26 Nov 2026.
*Does not apply for New Year period
Period * IDR / nightMin nights Inclusions
26 Oct to 12 Dec 21,814,9942
13 Dec to 25 Dec 30,415,1355
26 Dec to 05 Jan 202736,288,4037
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 31 Jan 21,814,9942
01 Feb to 08 Feb 21,814,9942
09 Feb to 04 Mar 21,814,9942
05 Mar to 09 Mar 30,415,1355
10 Mar to 11 Mar 21,814,9942
12 Mar to 15 Mar 30,415,1355
16 Mar to 25 Mar 21,814,9942
26 Mar to 30 Mar 30,415,1355
31 Mar to 30 Apr 21,814,9942
01 May to 14 May 21,814,9942
15 May to 24 May 21,814,9942
25 May to 04 Jul 21,814,9942
05 Jul to 31 Aug 30,415,1355
01 Sep to 30 Sep 21,814,9942
01 Oct to 25 Oct 21,814,9942
26 Oct to 11 Dec 21,814,9942
12 Dec to 25 Dec 30,415,1355
26 Dec to 05 Jan 202836,288,4037
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 20 Jan 21,814,9942
21 Jan to 28 Jan 30,415,1355
29 Jan to 23 Feb 21,814,9942
24 Feb to 25 Feb 30,415,1355
26 Feb to 28 Feb 21,814,9942
29 Feb to 05 Mar 30,415,1355
06 Mar to 12 Apr 21,814,9942
13 Apr to 19 Apr 30,415,1355
20 Apr to 03 May 21,814,9942
04 May to 10 May 21,814,9942
11 May to 30 Jun 21,814,9942
01 Jul to 31 Aug 30,415,1355
* All inclusive rates
Period * IDR / nightMin nights Inclusions
26 Oct to 12 Dec 17,829,5622
13 Dec to 25 Dec 30,415,1355
26 Dec to 05 Jan 202736,288,4037
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 31 Jan 17,829,5622
01 Feb to 08 Feb 17,829,5622
09 Feb to 04 Mar 17,829,5622
05 Mar to 09 Mar 30,415,1355
10 Mar to 11 Mar 17,829,5622
12 Mar to 15 Mar 30,415,1355
16 Mar to 25 Mar 17,829,5622
26 Mar to 30 Mar 30,415,1355
31 Mar to 30 Apr 17,829,5622
01 May to 14 May 17,829,5622
15 May to 24 May 17,829,5622
25 May to 04 Jul 17,829,5622
05 Jul to 31 Aug 30,415,1355
01 Sep to 30 Sep 17,829,5622
01 Oct to 25 Oct 17,829,5622
26 Oct to 11 Dec 17,829,5622
12 Dec to 25 Dec 30,415,1355
26 Dec to 05 Jan 202836,288,4037
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 20 Jan 17,829,5622
21 Jan to 28 Jan 30,415,1355
29 Jan to 23 Feb 17,829,5622
24 Feb to 25 Feb 30,415,1355
26 Feb to 28 Feb 17,829,5622
29 Feb to 05 Mar 30,415,1355
06 Mar to 12 Apr 17,829,5622
13 Apr to 19 Apr 30,415,1355
20 Apr to 03 May 17,829,5622
04 May to 10 May 17,829,5622
11 May to 30 Jun 17,829,5622
01 Jul to 31 Aug 30,415,1355
* All inclusive rates
Period * IDR / nightMin nights Inclusions
26 Oct to 12 Dec 14,053,8902
13 Dec to 25 Dec 30,415,1355
26 Dec to 05 Jan 202736,288,4037
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 31 Jan 14,053,8902
01 Feb to 08 Feb 14,053,8902
09 Feb to 04 Mar 14,053,8902
05 Mar to 09 Mar 30,415,1355
10 Mar to 11 Mar 14,053,8902
12 Mar to 15 Mar 30,415,1355
16 Mar to 25 Mar 14,053,8902
26 Mar to 30 Mar 30,415,1355
31 Mar to 30 Apr 14,053,8902
01 May to 14 May 14,053,8902
15 May to 24 May 14,053,8902
25 May to 04 Jul 14,053,8902
05 Jul to 31 Aug 30,415,1355
01 Sep to 30 Sep 14,053,8902
01 Oct to 25 Oct 14,053,8902
26 Oct to 11 Dec 14,053,8902
12 Dec to 25 Dec 30,415,1355
26 Dec to 05 Jan 202836,288,4037
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 20 Jan 14,053,8902
21 Jan to 28 Jan 30,415,1355
29 Jan to 23 Feb 14,053,8902
24 Feb to 25 Feb 30,415,1355
26 Feb to 28 Feb 14,053,8902
29 Feb to 05 Mar 30,415,1355
06 Mar to 12 Apr 14,053,8902
13 Apr to 19 Apr 30,415,1355
20 Apr to 03 May 14,053,8902
04 May to 10 May 14,053,8902
11 May to 30 Jun 14,053,8902
01 Jul to 31 Aug 30,415,1355
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 26 Nov 2026.
*Does not apply for New Year period
Period * IDR / nightMin nights Inclusions
26 Oct to 12 Dec 37,127,4412
13 Dec to 25 Dec 53,488,6865
26 Dec to 05 Jan 202765,235,2217
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 31 Jan 37,127,4412
01 Feb to 08 Feb 37,127,4412
09 Feb to 04 Mar 37,127,4412
05 Mar to 09 Mar 53,488,6865
10 Mar to 11 Mar 37,127,4412
12 Mar to 15 Mar 53,488,6865
16 Mar to 25 Mar 37,127,4412
26 Mar to 30 Mar 53,488,6865
31 Mar to 30 Apr 37,127,4412
01 May to 14 May 37,127,4412
15 May to 24 May 37,127,4412
25 May to 04 Jul 37,127,4412
05 Jul to 31 Aug 53,488,6865
01 Sep to 30 Sep 37,127,4412
01 Oct to 25 Oct 37,127,4412
26 Oct to 11 Dec 37,127,4412
12 Dec to 25 Dec 53,488,6865
26 Dec to 05 Jan 202865,235,2217
* All inclusive rates
Period * IDR / nightMin nights Inclusions
06 Jan to 20 Jan 37,127,4412
21 Jan to 28 Jan 53,488,6865
29 Jan to 23 Feb 37,127,4412
24 Feb to 25 Feb 53,488,6865
26 Feb to 28 Feb 37,127,4412
29 Feb to 05 Mar 53,488,6865
06 Mar to 12 Apr 37,127,4412
13 Apr to 19 Apr 53,488,6865
20 Apr to 03 May 37,127,4412
04 May to 10 May 37,127,4412
11 May to 30 Jun 37,127,4412
01 Jul to 31 Aug 53,488,6865
* All inclusive rates
Des Indes I (4 bedroom)

Des Indes Villas sits securely within the Laksmana Villas, an exclusive enclave right in the heart of Seminyak. The villas are not immediately next door to each other, but are just 300-metres apart and easily reached via the estates’ private road. Bali’s most stellar beach area, the wide expanse of Petitenget Beach, is a mere five-minute walk away. Many of the island’s most celebrated restaurants and bars are a short stroll away, including Kudeta, Mexicola, Sarong and Potato Head. No need to take a taxi to reach Seminyak’s many boutiques, lifestyle shops and spas either. What a perfect spot!

Des Indes II (5 bedroom)
Back to top